
Mandatory Disclosures
Transparency and compliance as mandated by CBSE for public disclosure.
A. General Information
| Sl. | Information | Details |
|---|---|---|
| 01 | Name of The School | SLS International Gurukul |
| 02 | Affiliation No. | 831261 |
| 03 | School Code | 46894 |
| 04 | Complete Address | 2nd Cross, K Channasandra, Horamavu Post, Bangalore – 560043 |
| 05 | Principal Name & Qualification | Smt. Smitha Pradeepan, M.A, M.Ed |
| 06 | School Email Id | slsigkcblr@gmail.com |
| 07 | Contact Details | 9148490201 |
B. Documents & Information
| Sl. | Documents / Information | View Document |
|---|---|---|
| 01 | Copies of Affiliation Letter | — |
| 02 | Copies of Trust Deed | Click Here |
| 03 | Copy of No Objection Certificate (NOC) Issued by The State Govt./UT | Click Here |
| 04 | Copy of Recognition Certificate | Click Here |
| 05 | Copy of Valid Building Safety Certificate As Per The National Building Code | Click Here |
| 06 | Copy of Valid Fire Safety Certificate Issued by The Competent Authority | Click Here |
| 07 | Copies of Valid Water, Health and Sanitation Certificates | Click Here |
| 08 | Copies of Land Certificates | Click Here |
C. Result & Academics
| Sl. | Documents / Information | View Document |
|---|---|---|
| 01 | Fee Structure of The School | Click Here |
| 02 | Annual Academic Calendar | Click Here |
| 03 | List of School Management Committee (SMC) | Click Here |
| 04 | List of Parents Teachers Association (PTA) Members | Click Here |
| 05 | Last Three-Year Result of The Board Examination As Per Applicability | — |
Result Class X
Not Applicable
Result Class XII
Not Applicable
D. Staff (Teaching)
| Sl. | Information | Details |
|---|---|---|
| 01 | Principal | 01 |
| 02 | Total No. of Teachers | 20 |
| 03 | PGT | 00 |
| 04 | PRT | 08 |
| 05 | TGT | 05 |
| 06 | PPRT | 02 |
| 07 | Art and Craft | 01 |
| 08 | PTI | 01 |
| 09 | Librarian | 01 |
| 10 | Teachers Section Ratio | 1:1.5 |
| 11 | Details of Special Educator | Smt. Priyanka Zutshi |
| 12 | Details of Counselling and Wellness Teacher | Smt. Priyanka Zutshi |
E. School Infrastructure
| Sl. | Information | Details |
|---|---|---|
| 01 | Total Campus Area | 4,467 Sq. Mtrs |
| 02 | No. of Classrooms | 34 |
| 03 | Size of Classrooms | 51 Sq. Mtr |
| 04 | Composite Lab | 01 – 75.83 Sq. Mtr |
| 05 | Mathematics Lab | 01 – 51 Sq. Mtr |
| 06 | Computer Lab | 01 – 72 Sq. Mtr |
| 07 | Internet Facility | Yes |
| 08 | No. of Girls Toilets | 17 |
| 09 | No. of Boys Toilets | 14 Toilets and 17 Urinals |